Text-Only Schedules
- Weekday
- Saturday
Weekday Schedules
—
This table shows schedules for a selection of key stops on the route for Route 53 Weekday Night Service. Stops and their schedule times are listed in the columns.
Leave Transit Center | 6:50 PM | 8:20 PM | 10:05 PM | 11:35 PM |
Wilkes University Stark Learning Center | 6:52 PM | 8:22 PM | 10:07 PM | 11:37 PM |
Kingston Corners | 6:58 PM | 8:28 PM | 10:13 PM | 11:43 PM |
K Mart Plaza Edwardsville | 7:00 PM | 8:30 PM | 10:15 PM | 11:45 PM |
Carey Avenue Bridge | 7:06 PM | 8:36 PM | 10:21 PM | 11:51 PM |
Main and Prospect Streets Nanticoke | 7:29 PM | 8:59 PM | 10:44 PM | 12:14 AM |
Arrive Luzerne County Community College Nanticoke | 7:35 PM | 9:05 PM | 10:50 PM | 12:20 AM |
Leave Luzerne County Community College Nanticoke | 7:40 PM | 9:10 PM | 10:55 PM | 12:25 AM |
Carey Avenue Bridge | 8:00 PM | 9:30 PM | 11:15 PM | 12:45 AM |
Main Street and Zerby Avenue | 8:08 PM | 9:38 PM | 11:23 PM | 12:53 AM |
Kingston Corners | 8:10 PM | 9:40 PM | 11:25 PM | 12:55 AM |
Arrive Transit Center | 8:15 PM | 9:45 PM | 11:30 PM | 1:00 AM |
Note. The Route 53 bus meets the Route 54 bus at the Luzerne County Community College stop.
Saturday Schedules
—
No service for Saturday Route 53