Text-Only Schedules
- Weekday
- Saturday
Weekday Schedules
—
This table shows schedules for a selection of key stops on the route for Route 54 Weekday Night Service. Stops and their schedule times are listed in the columns.
Leave Transit Center | 6:55 PM | 8:20 PM | 10:10 PM | 11:35 PM |
Wilkes University Dorothy Dickson Darte Center | 7:00 PM | 8:25 PM | 10:15 PM | 11:40 PM |
Hazle and Blackman Streets | 7:05 PM | 8:30 PM | 10:20 PM | 11:45 PM |
Hanover Industrial Park | 7:15 PM | 8:40 PM | 10:30 PM | 12:00 AM |
Arrive Luzerne County Community College Nanticoke | 7:35 PM | 9:00 PM | 10:50 PM | 12:20 AM |
Leave Luzerne County Community College Nanticoke | 7:40 PM | 9:10 PM | 10:55 PM | 12:25 AM |
Main and Prospect Streets Nanticoke | 7:45 PM | 9:15 PM | 11:00 PM | 12:30 AM |
San Souci Parkway and Ashley Street | 7:55 PM | 9:25 PM | 11:10 PM | 12:40 AM |
Wilkes University Farley Library | 8:10 PM | 9:40 PM | 11:25 PM | 12:55 AM |
Arrive Transit Center | 8:15 PM | 9:45 PM | 11:30 PM | 1:00 AM |
Note. The 12:00 AM bus will hold at Chewy until 12:05 AM.
Note. The Route 54 bus meets the Route 53 bus at the Luzerne County Community College stop.
Saturday Schedules
—
No service for Saturday Route 54